¥ª¡¼¥¯¥·¥ç¥ó¤È¥Í¥Ã¥È¥·¥ç¥Ã¥Ô¥ó¥°¤Çpython for data analysis data wrangling with¤Î²Á³Ê¤Î°Â¤¤½ç
Ìó4·ï¤Î¾¦Éʤ¬¸«¤Ä¤«¤ê¤Þ¤·¤¿
| ¥ª¡¼¥¯¥·¥ç¥ó ¾¦ÉÊ̾ | ¸½ºß²Á³Ê ¢¥|¢§ ºÇÄãÍ²Á³Ê | Æþ»¥ ·ï¿ô ¢¥|¢§ | »Ä¤ê»þ´Ö ¢¥|¢§ | ¥ì¥Ó¥å¡¼·ï¿ô ¢¥|¢§ |
---|
1 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ "Python for Data Analysis" Data Wrangling with Pandas, NumPy, and IPython¡ÚÅŻҽñÀÒ¡Û[ Deepak Kumar ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 2,189±ß
| | | 0·ï 0.00
|
2 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Hands-On Data Analysis with Pandas A Python data science handbook for data collection, wrangling, analysis, and visualization, 2nd Edition¡ÚÅŻҽñÀÒ¡Û[ Stefanie Molin ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 4,151±ß +1,962
| | | 0·ï 0.00
|
3 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Hands-On Data Analysis with Pandas Efficiently perform data collection, wrangling, analysis, and visualization using Python¡ÚÅŻҽñÀÒ¡Û[ Stefanie Molin ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 4,868±ß +2,679
| | | 0·ï 0.00
|
4 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Python for Data Analysis Data Wrangling with pandas, NumPy, and Jupyter¡ÚÅŻҽñÀÒ¡Û[ Wes McKinney ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 5,430±ß +3,241
| | | 0·ï 0.00
|
¤¢¤Ê¤¿¤Î²áµî¤Î¸¡º÷¥¡¼¥ï¡¼¥É¤Ï¤³¤Á¤é
python for data analysis data wrangling with ´ØÏ¢¾¦ÉÊ
¡¡ºÇ½ª¹¹¿·»þ¹ï¡§2025ǯ06·î20Æü 10»þ23ʬ02ÉÃ