オークションとネットショッピングでpython plot 3dの価格の安い順
約10件の商品が見つかりました
| オークション 商品名 | 現在価格 ▲|▼ 最低落札価格 | 入札 件数 ▲|▼ | 残り時間 ▲|▼ | レビュー件数 ▲|▼ |
---|
1 | 楽天Kobo電子書籍ストア Neural Network for Beginners Build Deep Neural Networks and Develop Strong Fundamentals using Python’s NumPy, and Matplotlib【電子書籍】[ Sebastian Klaas ] 送料無料カードOK | 2,015円
| | | 0件 0.00
|
2 | 楽天Kobo電子書籍ストア よくわかる Pythonデータ分析入門 〜はじめてでもつまずかないNumPy/Pandas/Matplotlib〜【電子書籍】[ 株式会社富士通ラーニングメディア ] 送料無料カードOK | 2,310円 +295
| | | 0件 0.00
|
3 | 楽天Kobo電子書籍ストア Data Science mit Python Das Handbuch f?r den Einsatz von IPython, Jupyter, NumPy, Pandas, Matplotlib und Scikit-Learn【電子書籍】[ Jake VanderPlas ] 送料無料カードOK | 2,714円 +699
| | | 0件 0.00
|
4 | 楽天Kobo電子書籍ストア Python資料視覺化從2D到3D使用matplotlib實作ー王者歸來【電子書籍】[ 洪錦魁 ] 送料無料カードOK | 2,959円 +944
| | | 0件 0.00
|
5 | bookfan 1号店 楽天市場店 pandas & Plotly 2D/3Dデータビジュアライゼーション実装ハンドブック データサイエンティストや機械学習エンジニアのための ハンズオン形式で学べるからよくわかる/大川洋平【3000円以上送料無料】 送料無料カードOK | 3,630円 +1,615
| | | 0件 0.00
|
6 | bookfan 2号店 楽天市場店 pandas & Plotly 2D/3Dデータビジュアライゼーション実装ハンドブック データサイエンティストや機械学習エンジニアのための ハンズオン形式で学べるからよくわかる/大川洋平【1000円以上送料無料】 送料無料カードOK | 3,630円 +1,615
| | | 0件 0.00
|
7 | ネオウィング 楽天市場店 pandas & Plotly 2D/3Dデータビジュアライゼーション実装ハンドブック データサイエンティストや機械学習エンジニアのための ハンズオン形式で学べるからよくわかる[本/雑誌] (Pythonライブラリ定番セレクション / 大川洋平/著 カードOK | 3,630円 +1,615
| | | 0件 0.00
|
8 | 楽天Kobo電子書籍ストア The Book of Dash Build Dashboards with Python and Plotly【電子書籍】[ Christian Mayer ] 送料無料カードOK | 3,773円 +1,758
| | | 0件 0.00
|
9 | 楽天Kobo電子書籍ストア Mastering OpenCV with Python Use NumPy, Scikit, TensorFlow, and Matplotlib to learn Advanced algorithms for Machine Learning through a set of Practical Projects【電子書籍】[ Ayush Vaishya ] 送料無料カードOK | 4,204円 +2,189
| | | 0件 0.00
|
10 | 楽天Kobo電子書籍ストア Matplotlib for Python Developers Effective techniques for data visualization with Python【電子書籍】[ Aldrin Yim ] 送料無料カードOK | 5,155円 +3,140
| | | 0件 0.00
|
最終更新時刻:2025年06月08日 03時42分06秒