¥ª¡¼¥¯¥·¥ç¥ó¤È¥Í¥Ã¥È¥·¥ç¥Ã¥Ô¥ó¥°¤Çparallel programming with dask in python¤Î²Á³Ê¤Î°Â¤¤½ç
Ìó4·ï¤Î¾¦Éʤ¬¸«¤Ä¤«¤ê¤Þ¤·¤¿
| ¥ª¡¼¥¯¥·¥ç¥ó ¾¦ÉÊ̾ | ¸½ºß²Á³Ê ¢¥|¢§ ºÇÄãÍ²Á³Ê | Æþ»¥ ·ï¿ô ¢¥|¢§ | »Ä¤ê»þ´Ö ¢¥|¢§ | ¥ì¥Ó¥å¡¼·ï¿ô ¢¥|¢§ |
---|
1 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Parallel and High Performance Programming with Python Unlock parallel and concurrent programming in Python using multithreading, CUDA, Pytorch and Dask. (English Edition¡ÚÅŻҽñÀÒ¡Û[ Fabio Nelli ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 3,574±ß
| | | 0·ï 0.00
|
2 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Parallel and High Performance Programming with Python: Unlock Parallel and Concurrent Programming in Python using Multithreading, CUDA, Pytorch, and Dask¡ÚÅŻҽñÀÒ¡Û[ Fabio Nelli ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 3,821±ß +247
| | | 0·ï 0.00
|
3 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Parallel and High Performance Programming with Python Unlock parallel and concurrent programming in Python using multithreading, CUDA, Pytorch and Dask. (English Edition¡ÚÅŻҽñÀÒ¡Û[ Fabio Nelli ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 3,821±ß +247
| | | 0·ï 0.00
|
4 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Parallel Python with Dask Perform distributed computing, concurrent programming and manage large dataset¡ÚÅŻҽñÀÒ¡Û[ Tim Peters ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 5,727±ß +2,153
| | | 0·ï 0.00
|
¤¢¤Ê¤¿¤Î²áµî¤Î¸¡º÷¥¡¼¥ï¡¼¥É¤Ï¤³¤Á¤é
parallel programming with dask in python ´ØÏ¢¾¦ÉÊ
¡¡ºÇ½ª¹¹¿·»þ¹ï¡§2025ǯ06·î18Æü 00»þ30ʬ42ÉÃ