¥ª¡¼¥¯¥·¥ç¥ó¤È¥Í¥Ã¥È¥·¥ç¥Ã¥Ô¥ó¥°¤Çpython machine learning machine learning and deep learning with python scikit-learn¤Î²Á³Ê¤Î°Â¤¤½ç
Ìó11·ï¤Î¾¦Éʤ¬¸«¤Ä¤«¤ê¤Þ¤·¤¿
| | ¥ª¡¼¥¯¥·¥ç¥ó ¾¦ÉÊ̾ | ¸½ºß²Á³Ê ¢¥|¢§ ºÇÄãÍ²Á³Ê | Æþ»¥ ·ï¿ô ¢¥|¢§ | »Ä¤ê»þ´Ö ¢¥|¢§ | ¥ì¥Ó¥å¡¼·ï¿ô ¢¥|¢§ |
|---|
| 1 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Python Machine Learning A Practical Beginner's Guide to Understanding Machine Learning, Deep Learning and Neural Networks with Python, Scikit-Learn, Tensorflow and Keras¡ÚÅŻҽñÀÒ¡Û[ Railey Brandon ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 431±ß
| | | 0·ï 0.00
|
| 2 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Python Machine Learning: A Practical Beginner's Guide to Understanding Machine Learning, Deep Learning and Neural Networks with Python, Scikit-Learn, Tensorflow and Keras¡ÚÅŻҽñÀÒ¡Û[ Brandon Railey ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 442±ß +11
| | | 0·ï 0.00
|
| 3 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Learn AI with Python Explore Machine Learning and Deep Learning techniques for Building Smart AI Systems Using Scikit-Learn, NLTK, NeuroLab, and Keras (English Edition¡ÚÅŻҽñÀÒ¡Û[ Gaurav Leekha ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 2,598±ß +2,167
| | | 0·ï 0.00
|
| 4 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Ultimate Machine Learning with Scikit-Learn Unleash the Power of Scikit-Learn and Python to Build Cutting-Edge Predictive Modeling Applications and Unlock Deeper Insights Into Machine Learning (English Edition¡ÚÅŻҽñÀÒ¡Û[ Parag Saxena ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 3,693±ß +3,262
| | | 0·ï 0.00
|
| 5 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Ultimate Machine Learning with Scikit-Learn: Unleash the Power of Scikit-Learn and Python to Build Cutting-Edge Predictive Modeling Applications and Unlock Deeper Insights Into Machine Learning¡ÚÅŻҽñÀÒ¡Û[ Parag Saxena ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 3,693±ß +3,262
| | | 0·ï 0.00
|
| 6 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Ultimate Machine Learning with Scikit-Learn Unleash the Power of Scikit-Learn and Python to Build Cutting-Edge Predictive Modeling Applications and Unlock Deeper Insights Into Machine Learning (English Edition¡ÚÅŻҽñÀÒ¡Û[ Parag Saxena ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 4,062±ß +3,631
| | | 0·ï 0.00
|
| 7 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Building Machine Learning Systems with Python Explore machine learning and deep learning techniques for building intelligent systems using scikit-learn and TensorFlow, 3rd Edition¡ÚÅŻҽñÀÒ¡Û[ Luis Pedro Coelho ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 4,428±ß +3,997
| | | 0·ï 0.00
|
| 8 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Hands-On Unsupervised Learning with Python Implement machine learning and deep learning models using Scikit-Learn, TensorFlow, and more¡ÚÅŻҽñÀÒ¡Û[ Giuseppe Bonaccorso ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 4,704±ß +4,273
| | | 0·ï 0.00
|
| 9 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Machine Learning with PyTorch and Scikit-Learn Develop machine learning and deep learning models with Python¡ÚÅŻҽñÀÒ¡Û[ Sebastian Raschka ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 4,734±ß +4,303
| | | 0·ï 0.00
|
| 10 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Applied Deep Learning with Python Use scikit-learn, TensorFlow, and Keras to create intelligent systems and machine learning solutions¡ÚÅŻҽñÀÒ¡Û[ Alex Galea ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 4,981±ß +4,550
| | | 0·ï 0.00
|
| 11 | Roundabout Books ¡Ú¸ÅËÜ¡Û Machine Learning with PyTorch and Scikit-Learn: Develop machine learning and deep learning models with Python - Sebastian Raschka (Packt Publishing ¡Ú»æ½ñÀÒ¡Û 9781801819312 Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 10,688±ß +10,257
| | | 0·ï 0.00
|
¤¢¤Ê¤¿¤Î²áµî¤Î¸¡º÷¥¡¼¥ï¡¼¥É¤Ï¤³¤Á¤é
python machine learning machine learning and deep learning with python scikit-learn ´ØÏ¢¾¦ÉÊ
¡¡ºÇ½ª¹¹¿·»þ¹ï¡§2025ǯ12·î22Æü 21»þ36ʬ13ÉÃ