| オークション 商品名 | 現在価格 ▲|▼ 最低落札価格 | 入札 件数 ▲|▼ | 残り時間 ▲|▼ | レビュー件数 ▲|▼ |
---|
1 | 楽天Kobo電子書籍ストア Python for Beginners An Introduction to Learn Python Programming with Tutorials and Hands-On Examples【電子書籍】[ Nathan Metzler ] 送料無料カードOK | 458円
| | | 0件 0.00
|
2 | 楽天Kobo電子書籍ストア CODING FOR BEGINNERS USING PYTHON A HANDS-ON, PROJECT-BASED INTRODUCTION TO LEARN CODING WITH PYTHON【電子書籍】[ Mark Matthes ] 送料無料カードOK | 504円 +46
| | | 0件 0.00
|
3 | 楽天Kobo電子書籍ストア Introduction to Python Programming Learn Coding with Hands-On Projects for Beginners【電子書籍】[ Kiet Huynh ] 送料無料カードOK | 714円 +256
| | | 0件 0.00
|
4 | 楽天Kobo電子書籍ストア Python Programming For Beginners Easy Guide to Learn Python Computer Language and Introduction to Machine Learning【電子書籍】[ MEGANE NOEL ] 送料無料カードOK | 1,178円 +720
| | | 0件 0.00
|
5 | 楽天Kobo電子書籍ストア Python for Chemistry: An Introduction to Python Algorithms, Simulations, and Programing for Chemistry (English Edition【電子書籍】[ Dr. M. Kanagasabapathy ] 送料無料カードOK | 2,250円 +1,792
| | | 0件 0.00
|
6 | 楽天Kobo電子書籍ストア Python for Chemistry An introduction to Python algorithms, Simulations, and Programing for Chemistry (English Edition【電子書籍】[ Dr. M. Kanagasabapathy ] 送料無料カードOK | 2,690円 +2,232
| | | 0件 0.00
|
7 | 楽天Kobo電子書籍ストア AI Crash Course A fun and hands-on introduction to machine learning, reinforcement learning, deep learning, and artificial intelligence with Python【電子書籍】[ Hadelin de Ponteves ] 送料無料カードOK | 3,149円 +2,691
| | | 0件 0.00
|
8 | Glomarket 洋書 Independently Published paperback Book, Introduction to Data Science with Python: Basics of Numpy and Pandas カードOK | 3,273円 +2,815
| | | 0件 0.00
|
9 | 楽天Kobo電子書籍ストア The Statistics and Calculus with Python Workshop A comprehensive introduction to mathematics in Python for artificial intelligence applications【電子書籍】[ Peter Farrell ] 送料無料カードOK | 3,865円 +3,407
| | | 0件 0.00
|
10 | Glomarket 洋書 Paperback, Natural Language Processing: A Quick Introduction to NLP with Python and NLTK (Step-by-Step Tutorial for Beginners カードOK | 4,660円 +4,202
| | | 0件 0.00
|
11 | 楽天Kobo電子書籍ストア Python Tools for Scientists An Introduction to Using Anaconda, JupyterLab, and Python's Scientific Libraries【電子書籍】[ Lee Vaughan ] 送料無料カードOK | 5,390円 +4,932
| | | 0件 0.00
|
12 | 楽天Kobo電子書籍ストア Introduction to Python for Kids Learn Python the Fun Way by Completing Activities and Solving Puzzles【電子書籍】[ Aarthi Elumalai ] 送料無料カードOK | 5,469円 +5,011
| | | 0件 0.00
|
13 | Glomarket 洋書 Paperback, Python for Beginners: Practical Introduction to Python Programming. Learn Fast and Well Python Programming Language With Examples and Practical Exercises カードOK | 5,970円 +5,512
| | | 0件 0.00
|
14 | 楽天Kobo電子書籍ストア Introduction to Data Science for Social and Policy Research Collecting and Organizing Data with R and Python【電子書籍】[ Jose Manuel Magallanes Reyes ] 送料無料カードOK | 6,335円 +5,877
| | | 0件 0.00
|
15 | 楽天Kobo電子書籍ストア Python for SAS Users A SAS-Oriented Introduction to Python【電子書籍】[ Randy Betancourt ] 送料無料カードOK | 6,685円 +6,227
| | | 0件 0.00
|
16 | 楽天Kobo電子書籍ストア Python for the Life Sciences A Gentle Introduction to Python for Life Scientists【電子書籍】[ Alexander Lancaster ] 送料無料カードOK | 6,685円 +6,227
| | | 0件 0.00
|
17 | 楽天Kobo電子書籍ストア Introduction to Python for Engineers and Scientists Open Source Solutions for Numerical Computation【電子書籍】[ Sandeep Nagar ] 送料無料カードOK | 6,685円 +6,227
| | | 0件 0.00
|
18 | Glomarket 洋書 Paperback, Python Programming for Beginners: An Introduction to the Python Computer Language and Computer Programming カードOK | 7,324円 +6,866
| | | 0件 0.00
|
19 | Glomarket 洋書 Random House Books for Young Readers paperback Book, Cracking Codes with Python: An Introduction to Building and Breaking Ciphers カードOK | 7,947円 +7,489
| | | 0件 0.00
|
20 | 楽天Kobo電子書籍ストア Introduction to Python and Spice for Electrical and Computer Engineers【電子書籍】[ James C. Squire ] 送料無料カードOK | 9,511円 +9,053
| | | 0件 0.00
|
21 | 楽天Kobo電子書籍ストア Introduction to Python Programming for Business and Social Science Applications【電子書籍】[ Frederick Kaefer ] 送料無料カードOK | 10,467円 +10,009
| | | 0件 0.00
|
22 | 楽天Kobo電子書籍ストア Introduction to Python for Science and Engineering【電子書籍】[ David J. Pine ] 送料無料カードOK | 11,792円 +11,334
| | | 0件 0.00
|
23 | 楽天Kobo電子書籍ストア An Introduction to R and Python for Data Analysis A Side-By-Side Approach【電子書籍】[ Taylor R. Brown ] 送料無料カードOK | 11,792円 +11,334
| | | 0件 0.00
|
24 |  Yahoo!ショッピング(ヤフー ショッピング Intro to Python for Computer Science and Data Science: Learning to Program with AI Big Data and The Cloud Global Edition (Paperback
| 11,915円 +11,457
| | |
|
25 | 楽天Kobo電子書籍ストア Introduction to Python for Science and Engineering【電子書籍】[ David J. Pine ] 送料無料カードOK | 12,130円 +11,672
| | | 0件 0.00
|
26 | Glomarket 洋書 Paperback, Introduction to Data Science for Social and Policy Research: Collecting and Organizing Data with R and Python カードOK | 12,759円 +12,301
| | | 0件 0.00
|
27 | 楽天Kobo電子書籍ストア Introduction to Numerical Programming A Practical Guide for Scientists and Engineers Using Python and C/C++【電子書籍】[ Titus A. Beu ] 送料無料カードOK | 21,903円 +21,445
| | | 0件 0.00
|
28 | Glomarket 洋書 SAGE Publications, Inc Paperback, Introduction to Python Programming for Business and Social Science Applications カードOK | 23,508円 +23,050
| | | 0件 0.00
|