¥ª¡¼¥¯¥·¥ç¥ó¤È¥Í¥Ã¥È¥·¥ç¥Ã¥Ô¥ó¥°¤Çpython programming course for data science¤Î²Á³Ê¤Î°Â¤¤½ç
Ìó5·ï¤Î¾¦Éʤ¬¸«¤Ä¤«¤ê¤Þ¤·¤¿
| ¥ª¡¼¥¯¥·¥ç¥ó ¾¦ÉÊ̾ | ¸½ºß²Á³Ê ¢¥|¢§ ºÇÄãÍ²Á³Ê | Æþ»¥ ·ï¿ô ¢¥|¢§ | »Ä¤ê»þ´Ö ¢¥|¢§ | ¥ì¥Ó¥å¡¼·ï¿ô ¢¥|¢§ |
---|
1 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Python For Beginners.Learn Data Science in 5 Days the Smart Way and Remember it Longer. With Easy Step by Step Guidance & Hands on Examples. (Python Crash Course-Programming for Beginners Python for Beginners¡ÚÅŻҽñÀÒ¡Û[ Arthur T. Brooks ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 450±ß
| | | 0·ï 0.00
|
2 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ PYTHON PROGRAMMING FOR BEGINNERS A CRASH COURSE WITH HANDS-ON PROJECTS TO LEARN PYTHON CODING, GAME PROGRAMMING WITH NO CODING EXPERIENCE IN 7 DAYS TO MASTER MACHINE LEARNING & BIG DATA ANALYSIS¡ÚÅŻҽñÀÒ¡Û[ Mike Kernell ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 504±ß +54
| | | 0·ï 0.00
|
3 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ PYTHON CODING Become a Coder Fast. Machine Learning, Data Analysis Using Python, Code-Creation Methods, and Beginner's Programming Tips and Tricks (2022 Crash Course for Newbies¡ÚÅŻҽñÀÒ¡Û[ Pierce Weaver ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 571±ß +121
| | | 0·ï 0.00
|
4 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Python Programming for Beginners: A Comprehensive Crash Course With Practical Exercises to Quickly Learn Coding and Programming for Data Analysis and Machine Learning¡ÚÅŻҽñÀÒ¡Û[ Anthony Adams ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 1,163±ß +713
| | | 0·ï 0.00
|
5 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Python Programming: A Beginner-Friendly Crash Course for Exploring Core Applications such as Web Development, Data Analysis, and Data Science, including Machine Learning¡ÚÅŻҽñÀÒ¡Û[ Ryan roffe ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 1,683±ß +1,233
| | | 0·ï 0.00
|
¤¢¤Ê¤¿¤Î²áµî¤Î¸¡º÷¥¡¼¥ï¡¼¥É¤Ï¤³¤Á¤é
python programming course for data science ´ØÏ¢¾¦ÉÊ
¡¡ºÇ½ª¹¹¿·»þ¹ï¡§2025ǯ06·î16Æü 06»þ27ʬ32ÉÃ