¥ª¡¼¥¯¥·¥ç¥ó¤È¥Í¥Ã¥È¥·¥ç¥Ã¥Ô¥ó¥°¤Çpython programming for data science book¤Î²Á³Ê¤Î°Â¤¤½ç
Ìó4·ï¤Î¾¦Éʤ¬¸«¤Ä¤«¤ê¤Þ¤·¤¿
| ¥ª¡¼¥¯¥·¥ç¥ó ¾¦ÉÊ̾ | ¸½ºß²Á³Ê ¢¥|¢§ ºÇÄãÍ²Á³Ê | Æþ»¥ ·ï¿ô ¢¥|¢§ | »Ä¤ê»þ´Ö ¢¥|¢§ | ¥ì¥Ó¥å¡¼·ï¿ô ¢¥|¢§ |
---|
1 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Python Programming, Deep Learning: 3 Books in 1: A Complete Guide for Beginners, Python Coding for Ai, Neural Networks, & Machine Learning, Data Science/Analysis with Practical Exercises for Learners¡ÚÅŻҽñÀÒ¡Û[ Anthony Adams ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 1,461±ß
| | | 0·ï 0.00
|
2 | ¥Í¥ª¥¦¥£¥ó¥° ³ÚÅ·»Ô¾ìŹ ¥Ç¡¼¥¿¥µ¥¤¥¨¥ó¥¹¤Î¤¿¤á¤ÎÅý·×³ØÆþÌç ͽ¬¡¢Ê¬Îà¡¢Åý·×¥â¥Ç¥ê¥ó¥°¡¢Åý·×Ūµ¡³£³Ø½¬¤ÈR/Python¥×¥í¥°¥é¥ß¥ó¥° / ¸¶¥¿¥¤¥È¥ë:Practical Statistics for Data Scientists ¸¶ÃøÂè2ÈǤÎËÝÌõ[ËÜ/»¨»ï] / PeterBruce/Ãø AndrewBruce/Ãø PeterGedeck/Ãø ¹õÀîÍøÌÀ/Ìõ Âç¶¶¿¿Ìé/µ»½Ñ´Æ ¥«¡¼¥ÉOK | 3,520±ß +2,059
| | | 0·ï 0.00
|
3 | Glomarket Íνñ Paperback, Python Programming: This book includes: Python Programming for Beginners & Data Science ¥«¡¼¥ÉOK | 7,964±ß +6,503
| | | 0·ï 0.00
|
4 | Glomarket Íνñ Paperback, Machine Learning: 4 Books in 1: A Complete Overview for Beginners to Master the Basics of Python Programming and Understand How to Build Artificial Intelligence Through Data Science ¥«¡¼¥ÉOK | 11,273±ß +9,812
| | | 0·ï 0.00
|
¤¢¤Ê¤¿¤Î²áµî¤Î¸¡º÷¥¡¼¥ï¡¼¥É¤Ï¤³¤Á¤é
python programming for data science book ´ØÏ¢¾¦ÉÊ
¡¡ºÇ½ª¹¹¿·»þ¹ï¡§2025ǯ06·î09Æü 00»þ19ʬ03ÉÃ